2014-15 Arkansas Tech Golf
9/22/2014 -- 16th Annual NSU Men's Classic

Hillcrest Country Club
Bartlesville, Okla.
Dates: 9/22/2014
Par 71, 6607 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Central Oklahoma   295  296  288  879   +27
2  West Texas A&M   304  289  295  888   +36
3  Central Missouri   292  299  300  891   +39
4  Arkansas Tech   295  294  303  892   +40
5  Harding   306  300  290  896   +44
6  Henderson State   295  301  301  897   +45
7  Southwestern Oklahoma   303  292  303  898   +46
8  Southeastern Oklahoma   298  298  306  902   +50
9  Northeastern State   307  292  306  905   +53
10  Missouri Western   308  309  299  916   +64
11  Lindenwood   302  310  308  920   +68
12  Washburn   304  305  313  922   +70
13  Missouri Southern   319  301  312  932   +80
14  Nebraska-Kearney   311  313  316  940   +88
15  Fort Hays State   321  308  321  950   +98
16  East Central   333  317  315  965   +113
17  Lincoln   330  343  321  994   +142
18  Southwest Baptist   338  335  325  998   +146



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Jackson,Wesley  Central Oklahoma   70  74  70  214   +1
t 1  Spolander,Oscar  West Texas A&M   74  67  73  214   +1
3  Williamson,Alex  Harding   69  74  73  216   +3
t 4  Mays,Travis  Central Missouri   67  74  76  217   +4
t 4  Migdal,Sam  Central Missouri   71  74  72  217   +4
t 6  Peterson,Ethan  West Texas A&M   76  73  69  218   +5
t 6  Smith, Austin  Arkansas Tech   72  69  77  218   +5
8  Knight,Corey  Missouri Western   75  70  74  219   +6
t 9  Adams,Corbin  Lindenwood   73  73  74  220   +7
t 9  Duvall,Jake  Southwestern Oklahoma   74  73  73  220   +7
t 9  Lira,Mauricio  Henderson State   71  75  74  220   +7
t 12  Banger,Mason  Harding   77  75  70  222   +9
t 12  Mahlik,Alex  Arkansas Tech   78  73  71  222   +9
t 12  Moles,Clayton  Southwest Baptist   73  75  74  222   +9
t 15  Lamb,Brad  Harding   78  75  70  223   +10
t 15  Moritz,Cy  Central Missouri   74  73  76  223   +10
t 17  Arzuaga,Manuel  Southwestern Oklahoma   76  72  76  224   +11
t 17  Godoy,D.J.  Arkansas Tech   72  74  78  224   +11
t 17  Gray,Logan  Central Oklahoma   76  74  74  224   +11
t 17  Horner,Mason  Southeastern Oklahoma   72  74  78  224   +11
t 17  Leggett,Logan  West Texas A&M   72  74  78  224   +11
t 17  Murphee,Price  Henderson State   74  75  75  224   +11
t 23  Idstam,Stefan  Southwestern Oklahoma   77  71  77  225   +12
t 23  Johnson,Marc  Northeastern State   79  74  72  225   +12
t 23  Ronnie McHenry  Washburn   78  73  74  225   +12
t 23  Otoya,Sebastian  Southeastern Oklahoma   76  73  76  225   +12
t 23  Purser,Russ  Central Oklahoma   80  74  71  225   +12
t 23  Sevilla,Marcos  Southeastern Oklahoma   73  77  75  225   +12
29  Kline,Eric  Central Oklahoma   76  77  73  226   +13
t 30  Gray,Joby  Central Oklahoma   73  74  80  227   +14
t 30  Rudosky,Jakob  Missouri Western   78  76  73  227   +14
t 32  Buerk,Ryan  Missouri Southern   76  74  78  228   +15
t 32  Dyck,Ryan  Lindenwood   74  77  77  228   +15
t 32  Herman,Trey  Fort Hays State   77  73  78  228   +15
t 32  Howard,Brice  Henderson State   73  80  75  228   +15
t 32  James,Zach  Southeastern Oklahoma   77  74  77  228   +15
t 37  Armstong,Eli  Central Oklahoma   72  78  79  229   +16
t 37  Belz,Brian  Arkansas Tech   74  78  77  229   +16
t 37  Tucker,Zach  Northeastern State   76  76  77  229   +16
40  Tristan Abts  Washburn   76  75  79  230   +17
t 41  Blair,Garrett  Lindenwood   73  81  77  231   +18
t 41  Jordan Hecker  Washburn   71  78  82  231   +18
t 41  Oltman,Konnor  Nebraska-Kearney   75  78  78  231   +18
t 41  Williamson,Brent  Northeastern State   75  77  79  231   +18
t 45  Debusscher,Gil  Henderson State   83  72  77  232   +19
t 45  Goben,Jason  East Central   77  76  79  232   +19
t 45  Hogan,Jesse  West Texas A&M   82  75  75  232   +19
t 45  Senna,Chris  Nebraska-Kearney   77  75  80  232   +19
t 45  Troutman,Cody  Central Oklahoma   80  74  78  232   +19
t 45  VonLintel,Nick  Fort Hays State   78  79  75  232   +19
t 51  Cathcart,Matthew  Southwestern Oklahoma   76  80  77  233   +20
t 51  Green,Tyler  Northeastern State   82  73  78  233   +20
t 51  Hand,Ryan  Missouri Western   76  81  76  233   +20
t 54  Granel,Jonas  Northeastern State   79  80  75  234   +21
t 54  Hager,Brad  Northeastern State   77  69  88  234   +21
t 54  Smith,Nate  Henderson State   77  79  78  234   +21
t 54  Springer,Alex  Central Missouri   80  78  76  234   +21
t 54  Strimple,Josh  Northeastern State   78  79  77  234   +21
t 59  Bates,Jordan  East Central   82  78  75  235   +22
t 59  Lansford,Taylor  Missouri Southern   79  77  79  235   +22
t 59  Purdy,Jason  Arkansas Tech   77  78  80  235   +22
t 62  Gomez,Marques  Southwestern Oklahoma   78  76  82  236   +23
t 62  Smythe,Spencer  Missouri Southern   81  76  79  236   +23
t 64  Garret Allen  Washburn   79  80  78  237   +24
t 64  Caldwell,Coleman  Southeastern Oklahoma   79  74  84  237   +24
t 64  Jones,Teddy  Central Missouri   82  78  77  237   +24
t 67  Sanchez Perez,Juan L  Harding   82  79  77  238   +25
t 67  Sheldon.Scott  Missouri Western   79  83  76  238   +25
t 67  Storey,Grant  Fort Hays State   82  75  81  238   +25
t 70  Bonnell,Dan  Nebraska-Kearney   78  82  79  239   +26
t 70  Hughey,Robby  Central Missouri   79  79  81  239   +26
t 70  Hutcheson,Ethan  Missouri Southern   88  74  77  239   +26
t 73  Kannenberg,Nathan  Harding   83  76  81  240   +27
t 73  Rudder,Max  Nebraska-Kearney   81  80  79  240   +27
t 75  Arguelles,Julio  Arkansas Tech   79  79  83  241   +28
t 75  Barea,Bernardo  Lindenwood   79  77  85  241   +28
t 75  O'Brien,James  Missouri Western   79  82  80  241   +28
t 75  Storts,Jake  Lindenwood   82  79  80  241   +28
t 75  Webb,Wess  Henderson State   82  81  78  241   +28
80  Lammers,Blake  Lincoln   76  85  81  242   +29
t 81  Replogle,Mickane  East Central   87  81  76  244   +31
t 81  Retana,Guillermo  Southeastern Oklahoma   79  83  82  244   +31
83  Shoemaker,Aaron  Missouri Southern   83  84  78  245   +32
t 84  Drew Sandburg  Washburn   85  79  84  248   +35
t 84  White,Jeff  Southwest Baptist   82  82  84  248   +35
86  Greathouse,Carson  West Texas A&M   82  84  83  249   +36
87  Grossnicklaus,Ben  Nebraska-Kearney   89  80  82  251   +38
t 88  Megaffin,Kade  Fort Hays State   84  81  87  252   +39
t 88  Ruediger,Austin  Lincoln   82  85  85  252   +39
t 90  Geritz,Drew  Lincoln   88  86  79  253   +40
t 90  Shaw,Cody  Lincoln   84  87  82  253   +40
92  Tran,Tyler  Southwest Baptist   91  85  79  255   +42
93  McKay,Tyler  Lindenwood   88  87  82  257   +44
94  Henry,Matt  East Central   91  82  85  258   +45
95  Wathen,Gary  Lincoln   90  91  79  260   +47
96  Long,Blake  East Central   87  88  89  264   +51
97  Frey,Bill  Fort Hays State   87  85  94  266   +53
98  Els,Jordan  Southwest Baptist   92  93  88  273   +60
99  Freeman,Cody  Southwest Baptist   110  102  91  303   +90



 Team-by-Team Results
 

9/22/2014 -- 16th Annual NSU Men's Classic
Hillcrest Country Club -- Bartlesville, Okla.
Par 71, 6607 yards -- 18 teams, 99 players

 
Arkansas Tech   295 294 303   892    +40   4th
Smith, Austin   72 69 77   218    +5   t-6th
Mahlik,Alex   78 73 71   222    +9   t-12th
Godoy,D.J.   72 74 78   224    +11   t-17th
Belz,Brian   74 78 77   229    +16   t-37th
Purdy,Jason   77 78 80   235    +22   t-59th
Arguelles,Julio#   79 79 83   241    +28   t-75th

 
Central Missouri   292 299 300   891    +39   3rd
Mays,Travis   67 74 76   217    +4   t-4th
Migdal,Sam   71 74 72   217    +4   t-4th
Moritz,Cy   74 73 76   223    +10   t-15th
Springer,Alex   80 78 76   234    +21   t-54th
Jones,Teddy   82 78 77   237    +24   t-64th
Hughey,Robby#   79 79 81   239    +26   t-70th

 
Central Oklahoma   295 296 288   879    +27   1st
Jackson,Wesley   70 74 70   214    +1   t-1st
Gray,Logan   76 74 74   224    +11   t-17th
Purser,Russ   80 74 71   225    +12   t-23rd
Kline,Eric   76 77 73   226    +13   29th
Gray,Joby   73 74 80   227    +14   t-30th
Armstong,Eli#   72 78 79   229    +16   t-37th
Troutman,Cody#   80 74 78   232    +19   t-45th

 
East Central   333 317 315   965    +113   16th
Goben,Jason   77 76 79   232    +19   t-45th
Bates,Jordan   82 78 75   235    +22   t-59th
Replogle,Mickane   87 81 76   244    +31   t-81st
Henry,Matt   91 82 85   258    +45   94th
Long,Blake   87 88 89   264    +51   96th

 
Fort Hays State   321 308 321   950    +98   15th
Herman,Trey   77 73 78   228    +15   t-32nd
VonLintel,Nick   78 79 75   232    +19   t-45th
Storey,Grant   82 75 81   238    +25   t-67th
Megaffin,Kade   84 81 87   252    +39   t-88th
Frey,Bill   87 85 94   266    +53   97th

 
Harding   306 300 290   896    +44   5th
Williamson,Alex   69 74 73   216    +3   3rd
Banger,Mason   77 75 70   222    +9   t-12th
Lamb,Brad   78 75 70   223    +10   t-15th
Sanchez Perez,Juan L   82 79 77   238    +25   t-67th
Kannenberg,Nathan   83 76 81   240    +27   t-73rd

 
Henderson State   295 301 301   897    +45   6th
Lira,Mauricio   71 75 74   220    +7   t-9th
Murphee,Price   74 75 75   224    +11   t-17th
Howard,Brice   73 80 75   228    +15   t-32nd
Debusscher,Gil   83 72 77   232    +19   t-45th
Smith,Nate   77 79 78   234    +21   t-54th
Webb,Wess#   82 81 78   241    +28   t-75th

 
Lincoln   330 343 321   994    +142   17th
Lammers,Blake   76 85 81   242    +29   80th
Ruediger,Austin   82 85 85   252    +39   t-88th
Geritz,Drew   88 86 79   253    +40   t-90th
Shaw,Cody   84 87 82   253    +40   t-90th
Wathen,Gary   90 91 79   260    +47   95th

 
Lindenwood   302 310 308   920    +68   11th
Adams,Corbin   73 73 74   220    +7   t-9th
Dyck,Ryan   74 77 77   228    +15   t-32nd
Blair,Garrett   73 81 77   231    +18   t-41st
Barea,Bernardo#   79 77 85   241    +28   t-75th
Storts,Jake   82 79 80   241    +28   t-75th
McKay,Tyler   88 87 82   257    +44   93rd

 
Missouri Southern   319 301 312   932    +80   13th
Buerk,Ryan   76 74 78   228    +15   t-32nd
Lansford,Taylor   79 77 79   235    +22   t-59th
Smythe,Spencer   81 76 79   236    +23   t-62nd
Hutcheson,Ethan   88 74 77   239    +26   t-70th
Shoemaker,Aaron   83 84 78   245    +32   83rd

 
Missouri Western   308 309 299   916    +64   10th
Knight,Corey   75 70 74   219    +6   8th
Rudosky,Jakob   78 76 73   227    +14   t-30th
Hand,Ryan   76 81 76   233    +20   t-51st
Sheldon.Scott   79 83 76   238    +25   t-67th
O'Brien,James   79 82 80   241    +28   t-75th

 
Nebraska-Kearney   311 313 316   940    +88   14th
Oltman,Konnor   75 78 78   231    +18   t-41st
Senna,Chris   77 75 80   232    +19   t-45th
Bonnell,Dan   78 82 79   239    +26   t-70th
Rudder,Max   81 80 79   240    +27   t-73rd
Grossnicklaus,Ben   89 80 82   251    +38   87th

 
Northeastern State   307 292 306   905    +53   9th
Johnson,Marc   79 74 72   225    +12   t-23rd
Tucker,Zach   76 76 77   229    +16   t-37th
Williamson,Brent   75 77 79   231    +18   t-41st
Green,Tyler   82 73 78   233    +20   t-51st
Granel,Jonas#   79 80 75   234    +21   t-54th
Hager,Brad   77 69 88   234    +21   t-54th
Strimple,Josh#   78 79 77   234    +21   t-54th

 
Southeastern Oklahoma   298 298 306   902    +50   8th
Horner,Mason   72 74 78   224    +11   t-17th
Otoya,Sebastian   76 73 76   225    +12   t-23rd
Sevilla,Marcos   73 77 75   225    +12   t-23rd
James,Zach   77 74 77   228    +15   t-32nd
Caldwell,Coleman#   79 74 84   237    +24   t-64th
Retana,Guillermo   79 83 82   244    +31   t-81st

 
Southwest Baptist   338 335 325   998    +146   18th
Moles,Clayton   73 75 74   222    +9   t-12th
White,Jeff   82 82 84   248    +35   t-84th
Tran,Tyler   91 85 79   255    +42   92nd
Els,Jordan   92 93 88   273    +60   98th
Freeman,Cody   110 102 91   303    +90   99th

 
Southwestern Oklahoma   303 292 303   898    +46   7th
Duvall,Jake   74 73 73   220    +7   t-9th
Arzuaga,Manuel   76 72 76   224    +11   t-17th
Idstam,Stefan   77 71 77   225    +12   t-23rd
Cathcart,Matthew   76 80 77   233    +20   t-51st
Gomez,Marques   78 76 82   236    +23   t-62nd

 
Washburn   304 305 313   922    +70   12th
Ronnie McHenry   78 73 74   225    +12   t-23rd
Tristan Abts   76 75 79   230    +17   40th
Jordan Hecker   71 78 82   231    +18   t-41st
Garret Allen   79 80 78   237    +24   t-64th
Drew Sandburg   85 79 84   248    +35   t-84th

 
West Texas A&M   304 289 295   888    +36   2nd
Spolander,Oscar   74 67 73   214    +1   t-1st
Peterson,Ethan   76 73 69   218    +5   t-6th
Leggett,Logan   72 74 78   224    +11   t-17th
Hogan,Jesse   82 75 75   232    +19   t-45th
Greathouse,Carson   82 84 83   249    +36   86th

# Indicates individual player



 AP-Style Tournament Results
 

16th Annual NSU Men's Classic
Hillcrest Country Club
Bartlesville, Okla.
Dates: 9/22/2014
Par 71, 6607 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Central Oklahoma...............  295  296  288    879    +27
   2  West Texas A&M.................  304  289  295    888    +36
   3  Central Missouri...............  292  299  300    891    +39
   4  Arkansas Tech..................  295  294  303    892    +40
   5  Harding........................  306  300  290    896    +44
   6  Henderson State................  295  301  301    897    +45
   7  Southwestern Oklahoma..........  303  292  303    898    +46
   8  Southeastern Oklahoma..........  298  298  306    902    +50
   9  Northeastern State.............  307  292  306    905    +53
  10  Missouri Western...............  308  309  299    916    +64
  11  Lindenwood.....................  302  310  308    920    +68
  12  Washburn.......................  304  305  313    922    +70
  13  Missouri Southern..............  319  301  312    932    +80
  14  Nebraska-Kearney...............  311  313  316    940    +88
  15  Fort Hays State................  321  308  321    950    +98
  16  East Central...................  333  317  315    965   +113
  17  Lincoln........................  330  343  321    994   +142
  18  Southwest Baptist..............  338  335  325    998   +146


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Jackson,Wesley....... Central Oklahoma...............   70   74   70    214     +1
t  1  Spolander,Oscar...... West Texas A&M.................   74   67   73    214     +1
   3  Williamson,Alex...... Harding........................   69   74   73    216     +3
t  4  Mays,Travis.......... Central Missouri...............   67   74   76    217     +4
t  4  Migdal,Sam........... Central Missouri...............   71   74   72    217     +4
t  6  Peterson,Ethan....... West Texas A&M.................   76   73   69    218     +5
t  6  Smith, Austin........ Arkansas Tech..................   72   69   77    218     +5
   8  Knight,Corey......... Missouri Western...............   75   70   74    219     +6
t  9  Adams,Corbin......... Lindenwood.....................   73   73   74    220     +7
t  9  Duvall,Jake.......... Southwestern Oklahoma..........   74   73   73    220     +7
t  9  Lira,Mauricio........ Henderson State................   71   75   74    220     +7
t 12  Banger,Mason......... Harding........................   77   75   70    222     +9
t 12  Mahlik,Alex.......... Arkansas Tech..................   78   73   71    222     +9
t 12  Moles,Clayton........ Southwest Baptist..............   73   75   74    222     +9
t 15  Lamb,Brad............ Harding........................   78   75   70    223    +10
t 15  Moritz,Cy............ Central Missouri...............   74   73   76    223    +10
t 17  Arzuaga,Manuel....... Southwestern Oklahoma..........   76   72   76    224    +11
t 17  Godoy,D.J............ Arkansas Tech..................   72   74   78    224    +11
t 17  Gray,Logan........... Central Oklahoma...............   76   74   74    224    +11
t 17  Horner,Mason......... Southeastern Oklahoma..........   72   74   78    224    +11
t 17  Leggett,Logan........ West Texas A&M.................   72   74   78    224    +11
t 17  Murphee,Price........ Henderson State................   74   75   75    224    +11